| CORE Market Implementation Programs | ||
|---|---|---|
| Water Treatment - Case Studies | ||
| Salt Pan Creek Landfill, Narwee, Canterbury Council | ||
| Participants: Canterbury Council, Southern Sydney Waste Board & PPI Services | ||
| Product: Enviromedia | ||
| Market: Water Treatment Segment and Erosion Control | ||
| Powell's Creek East Catchment - Concord West | ||
| Participants: Concord Council, Atlantis Corporation, NSW EPA (now NSW DEC) | ||
| Product: Enviromedia | ||
| Market: Enviroremediation Segment | ||
| Manly Beachfront Road Runoff Reuse Project | ||
| Participants: Manly Council, Atlantis Corporation, EC Sustainable Environment Consultants | ||
| Product: Enviromedia | ||
| Market: Water Treatment Segment and Storage/ Reuse | ||
| M2 Motorway, Epping, NSW | ||
| Participants: NSW Roads & Traffic Authority & Northern Sydney Waste Board | ||
| Product: Enviro-media | ||
| Market: Rehabilitation | ||
| Whites Creek Valley Park, Annandale | ||
| Participants: Leichhardt Council, NSW EPA (now NSW DEC) | ||
| Product: Enviro-media | ||
| Market: Enviro-remediation | ||
| Bear Cottage Hospice Development - Manly | ||
| Participant: NSW Department of Public Works and Service | ||
| Product: Enviro-media | ||
| Market: Enviro-remediation Segment | ||
| Gaerloch Reserve, Coastal Walk, Tamarama Beach | ||
| Participants: Waverley Council, Southern Sydney Waste Board, Envirogreen & Atlantis Corporation | ||
| Product: Enviromedia | ||
| Market: Storm Water Treatment Segment | ||
| For more information about the CORE Stormwater Action Agenda please email your details to stormwater@corebusinessnet.com. | ||
![]() ![]() ![]() ![]() |
||